Product Description: Broken Rice
Our Grain Vietnam Group is mainly producing and exporting rice to many countries in the world.
Here are the details of our rice varieties:
Broken Rice Specification:
Nature | Specification |
---|---|
Broken: | 5% Max (3/4 basis) |
Moisture: | 14% Max |
Red & Red Streaked Kernels: | 0.75% Max |
Yellow Kernels: | 0.5% Max |
Chalky Kernels: | 6% Max (3/4 Basis) |
Damaged Kernels: | 0.75% Max |
Foreign Matters: | 0.1% Max |
Glutinous Kernels: | 0.5% Max |
Paddy (Grains Per Kg): | 15 Grains Max |
Milling Degree: | Well Milled & Double Polished |
Crop Year | Current Crop |
Specifications of White Rice 10% Broken:
Nature | Specification |
---|---|
Brokens: | 10% Max (3/4 basis) |
Moisture: | 14% Max |
Red & Red Streaked Kernels: | 1.5% Max |
Yellow Kernels: | 0.5% Max |
Chalky kernels: | 6% Max 3/4 basis) |
Damaged Kernels: | 1% Max |
Foreign Matters: | 0.2% Max |
Glutinous Kernels: | 1% Max |
Paddy (Grains Per Kg): | 20 Grains Max |
Milling Degree: | Well Milled & Polished |
Average Length of Whole Grain: | 6.2 MM |
Crop: | Current Crop |
Specifications of White Rice 15% Broken:
Nature | Specification |
---|---|
Broken | 15% Max |
Moisture: | 14% Max |
Red & Red Streaked Kernels: | 2.5% Max |
Yellow Kernels::: | 14% Max |
Chalky kernels: | 7% Max (3/4 basis) |
Damaged Kernels: | 1% Max |
Foreign Matters: | 0.2% Max |
Glutinous Kernels: | 1.5% Max |
Paddy (Grains Per Kg): | 20 Grains Max |
Milling Degree: | Well Milled |
Average Length of Whole Grain: | 6.2 MM |
Crop: | Current Crop |
Specifications of White Rice 25% Broken:
Nature | Specification |
---|---|
Brokens: | 25% Max (1/2 basis) |
Moisture: | 14.5% Max |
Red & Red Streaked Kernels: | 5% Max |
Yellow Kernels: | 1.5% Max |
Chalky kernels: | 8% Max (3/4 basis) |
Damaged Kernels: | 2.5% Max |
Foreign Matters: | 0.5% Max |
Glutinous Kernels: | 1.5% Max |
Paddy (Grains Per Kg): | 30 Grains Max |
Milling Degree: | Reasonably Milled |
Average Length of Whole Grain: | 6.2 MM |
Crop: | Current Crop |
Specifications of White Rice 100% Broken:
Nature | Specification |
---|---|
Grain Average Length: | Above 6.2 MM |
Whole Kernels 10/10: | 1% Max |
Broken 8/10 Up To Whole Grain: | 4% Max |
Broken 6.5/10 to 8/10: | 15% Max |
Broken 3/10 - 6.5/10: | 75% Min |
Small Brokens C1: | 5% Max |
Moisture: | 14% Max |
Foreign Matters & Paddy: | 0.5% Max |
Milling Degree: | Brokens To Be Obtained From Milling/Polishing Rice: 5% & 10% Only | Milling Degree: | Reasonably Milled |
Crop: | Current Crop |
Stages Of Our Work
Stage 1
Order Sample
Samples provided by Grain Vietnam are free of charge. If the sample sent by courier, by the recipient is responsible for all shipping, unless the recipient already have an account (FedEx, DHL and TNT). Samples were selected from the most recent season, is the basis for the control of export goods.
Stage 2
Payment
Payment currency is U.S. Dollars. Payment by mutual consent following one of several payment methods:
- Cash Payments (Priority)
- + T/T (pay in advance 30%)
- + C.A.D (Accepted)
- + D/P at Sight
- + L/C at Sight
Stage 3
Delivery
We always have the goods in the warehouse can be available at any time. Customer orders, the orders will go to our factory, and then processed in the factory orders. Has credit lines with skilled workers, goods will be packed in containers with rapid processing. Delivery time is generally receiving the deposit 15 days.
Stage 4
Commision
Our customers do not just buy goods directly to customers but also be a third party or intermediaries involved in our transaction. We have to thank and welcome the opportunities for each intermediary. Return, intermediaries will be good that we have to discuss the commission.